Total Zora Tokens
50
+2.5%
24h Volume
$5.1M
+5.2%
Market Cap
$4.0M
-3.1%
# | Token | Price | 24h % | 24h Volume | Market Cap | Holders | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | AlienPepe AlienPepe | $0.000000 | 474.37% | $625.82K | $474.37 | 51 | |
2 | NANA NANA | $0.000000 | 492.51% | $580.22K | $494.75 | 107 | |
3 | WOMP WOMP | $0.000001 | 936.49% | $532.01K | $935.00 | 43 | |
4 | Farmed Again FGA | $0.000000 | 341.92% | $430.92K | $345.49 | 525 | |
5 | PLUPY PLUPY | $0.000000 | 448.28% | $315.47K | $448.28 | 480 | |
6 | Farmed Again FGA | $0.000000 | 67.40% | $294.26K | $68.53 | 543 | |
7 | Motion Community MOTION | $0.000000 | 41863.65% | $244.85K | $284.96 | 564 | |
8 | Base is for everyone Base is for everyone | $0.002812 | 334044.16% | $221.59K | $2.81M | 24.11K | |
9 | Babybonk BABYBONK | $0.000000 | 430.28% | $218.83K | $378.39 | 542 | |
10 | Crashout Coin CRASHOUT | $0.000000 | 193.08% | $156.47K | $193.04 | 520 | |
11 | Babybonk BABYBONK | $0.000312 | 311777.09% | $154.05K | $311.78K | 1.56K | |
12 | flip this into a house paperclip | $0.000000 | 33386.29% | $114.16K | $136.44 | 927 | |
13 | ZORBS DOT FUN ZORBS DOT FUN | $0.000009 | 9418.35% | $113.41K | $9.42K | 124 | |
14 | End of Universe End of Universe | $0.000000 | 314.72% | $86.84K | $314.72 | 523 | |
15 | RUSH RUSH | $0.000069 | 68662.62% | $71.66K | $68.66K | 711 | |
16 | Kimchi Kimchi | $0.000000 | 46.80% | $68.69K | $44.60 | 28 | |
17 | The Coiner The Coiner | $0.000054 | 20713.47% | $68.61K | $54.31K | 15.00K | |
18 | cupcat cupcat | $0.000000 | 74.70% | $59.54K | $74.70 | 16 | |
19 | Businessman Businessman | $0.000000 | 34773.84% | $56.09K | $114.80 | 16 | |
20 | AlienPepe AlienPepe | $0.000000 | 106.64% | $46.76K | $106.64 | 23 | |
21 | NANA NANA | $0.000000 | 38.65% | $41.92K | $39.47 | 13 | |
22 | Take Flight Take Flight | $0.000008 | 7864.27% | $40.84K | $7.86K | 100 | |
23 | BonkBrawl BRAWL | $0.000000 | 105.75% | $40.72K | $107.46 | 15 | |
24 | kitty kitty | $0.000000 | 4214.57% | $39.94K | $26.87 | 8 | |
25 | SHIB is for everyone SHIB is for everyone | $0.000042 | 7156.30% | $37.13K | $42.06K | 10.99K | |
26 | cupcat cupcat | $0.000000 | 25.17% | $33.75K | $25.76 | 18 | |
27 | NotInEmploymentEducatio neet | $0.000000 | 25.13% | $31.74K | $25.13 | 11 | |
28 | Farmed Again FGA | $0.000000 | 203.20% | $28.68K | $203.20 | 12 | |
29 | yellow rose yellow rose | $0.000021 | 20643.39% | $27.64K | $20.64K | 182 | |
30 | BROTHER HOSICO HOSITO CAT | $0.000000 | 38.50% | $24.50K | $38.38 | 48 | |
31 | NANA NANA | $0.000000 | 25.20% | $22.27K | $25.20 | 14 | |
32 | little brett little brett | $0.000341 | 62498.43% | $20.45K | $341.01K | 730 | |
33 | $cum $cum | $0.000048 | 3463.85% | $20.18K | $47.51K | 8.41K | |
34 | zora's dog zora's dog | $0.000000 | 420.57% | $19.53K | $420.57 | 17 | |
35 | SALTMINECOIN SALT | $0.000000 | 0.00% | $18.51K | $0.000000 | 10 | |
36 | Babybonk BABYBONK | $0.000000 | 24.95% | $16.47K | $24.95 | 12 | |
37 | We Are Legend We Are Legend | $0.000002 | 1228.72% | $15.88K | $1.62K | 30 | |
38 | AlienPepe AlienPepe | $0.000000 | 107.15% | $15.47K | $105.51 | 17 | |
39 | NotInEmploymentEducatio neet | $0.000000 | 25.33% | $13.91K | $0.000000 | 17 | |
40 | Farmed Again FGA | $0.000000 | 79.18% | $13.77K | $79.18 | 16 | |
41 | Hosico cat Hosico | $0.000000 | 38.04% | $13.18K | $38.04 | 9 | |
42 | BROTHER HOSICO HOSITO CAT | $0.000000 | 153.59% | $13.04K | $31.96 | 8 | |
43 | BaseInMe BaseInMe | $0.000000 | 139.22% | $11.02K | $83.13 | 10 | |
44 | BULL BULL | $0.000071 | 3866.73% | $10.73K | $70.53K | 81.36K | |
45 | NANA NANA | $0.000000 | 0.00% | $10.43K | $0.000000 | 15 | |
46 | NANA NANA | $0.000000 | 0.00% | $10.29K | $0.000000 | 54 | |
47 | horse horse | $0.000217 | 70232.21% | $9.53K | $217.43K | 42.72K | |
48 | Bedroom of Allah Kuli Bahadur Khan Bedroom of Allah Kuli Bahadur Khan | $0.000001 | 799.80% | $8.87K | $793.31 | 12 | |
49 | RUSH 0x3284aa41f4Cac100BEf68a1C05CCD4467ad54444 | $0.000000 | 31.97% | $8.81K | $31.42 | 18 | |
50 | NANA NANA | $0.000000 | 25.14% | $8.75K | $25.14 | 13 |
Trending Zora Tokens
No trending tokens found
Recently Added
No recent tokens found